Cin7 Core vs Xentral Software – Find the Best Fit for You
Trying to decide between Cin7 Core and Xentral Software? Both are industry-leading solutions, but which one is the best fit for your business? In this detailed comparison, we evaluate their features, pricing, ease of use, and customer support to help you make an informed choice. Whether you need advanced automation, better scalability, or user-friendly interfaces, this guide breaks down everything you need to know to select the right software for your needs.
Cin7 Core vs Xentral Software at a Glance
Review the essentials before exploring the full comparison.
Xentral Software
Similar Software to Explore
Explore other software products that may fit your needs before making a final choice.
Sponsored
Sponsored
In-Depth Comparison of Cin7 Core and Xentral Software
Compare ratings, pricing, descriptions, buyer fit, integrations, category features, product details, alternatives, and SoftwareWorld’s final conclusion with Cin7 Core on the left and Xentral Software on the right.
Cin7 Core
Xentral Software
Compare Cin7 Core and Xentral Software Side by Side
See ratings, free-trial availability, starting price, and a short description for each product in two dedicated columns.
Cin7 Core
Software
Review & Ratings
Free Trial & Starting Price
Description
Cin7 Core is a comprehensive, cloud-based inventory management software developed to meet the complex needs of small to medium-sized businesses. Its distinguishing feature is the integration of inventory management with...
Read more about Cin7 CoreXentral Software
Software
Review & Ratings
Free Trial & Starting Price
Description
Xentral Software is an innovative project management solution designed to help teams collaborate effectively and manage projects efficiently. This platform offers a range of tools for planning, tracking, and executing...
Read more about Xentral SoftwareCompare Category Features
Open any shared category to compare the features selected under that category for both products.
Order Management Software Compare features selected under Order Management Software for both products.
Features shown here belong only to the Order Management Software category.
| Feature | Cin7 Core | Xentral Software |
|---|---|---|
| Order Fulfillment | Listed | Listed |
| Shipping Management | Listed | Listed |
| Returns Management | Listed | Listed |
| Cataloging/Categorization | Listed | Listed |
| Reporting/Analytics | Listed | Listed |
| Recurring Orders | Listed | Listed |
| Special Order Management | Listed | Listed |
| Contact Database | Listed | Listed |
| Backorder Management | Listed | Listed |
| Order Entry | Listed | Listed |
| Order Tracking | Listed | Listed |
| Barcode/Ticket Scanning | Listed | Listed |
| Shipping Labels | Listed | Listed |
| Multi-Currency | Listed | Listed |
| Warehouse Management | Listed | Listed |
| Billing & Invoicing | Listed | Listed |
| Real Time Reporting | Listed | Listed |
| Inventory Management | Listed | Listed |
| Multi-Location | Listed | Listed |
| eCommerce Management | Listed | Listed |
| Customer History | Listed | Listed |
| Sales Orders | Listed | Listed |
| Discount Management | Listed | Listed |
| Purchase Order Management | Listed | Listed |
| Multi-Channel Management | Listed | Listed |
| Supplier Management | Listed | Listed |
| Accounting Integration | Listed | Listed |
| Product Catalog | Listed | Listed |
| Quotes/Estimates | Listed | Listed |
| Forecasting | Listed | Listed |
| Artificial Intelligence | Not listed | Not listed |
Supply Chain Management Software Compare features selected under Supply Chain Management Software for both products.
Features shown here belong only to the Supply Chain Management Software category.
| Feature | Cin7 Core | Xentral Software |
|---|---|---|
| Shipping Management | Listed | Listed |
| Order Management | Listed | Listed |
| Multi-Location | Listed | Listed |
| Document Management | Listed | Listed |
| Reporting/Analytics | Listed | Listed |
| Demand Forecasting | Listed | Listed |
| Purchase Order Management | Listed | Listed |
| Quotes/Estimates | Listed | Listed |
| Accounting | Listed | Listed |
| Warehouse Management | Listed | Listed |
| Compliance Management | Listed | Listed |
| Import/Export Management | Listed | Listed |
| Returns Management | Listed | Listed |
| Transportation Management | Listed | Listed |
| Inventory Optimization | Listed | Listed |
| Bills of Material | Listed | Listed |
| Supplier Management | Listed | Listed |
| Audit Management | Listed | Listed |
| Barcode/Ticket Scanning | Listed | Listed |
| Order Fulfillment | Listed | Listed |
| Purchasing & Receiving | Listed | Listed |
| Procurement Management | Listed | Listed |
| Inventory Management | Listed | Listed |
| Status Tracking | Listed | Listed |
| Sourcing Management | Listed | Listed |
| Logistics Management | Listed | Listed |
| Customer Database | Listed | Listed |
| User Management | Listed | Listed |
| Artificial Intelligence | Not listed | Not listed |
Inventory Management Software Compare features selected under Inventory Management Software for both products.
Features shown here belong only to the Inventory Management Software category.
| Feature | Cin7 Core | Xentral Software |
|---|---|---|
| Reorder Management | Listed | Listed |
| Vendor Managed Inventory | Listed | Listed |
| Barcode/Ticket Scanning | Listed | Listed |
| Returns Management | Listed | Listed |
| Multi-Currency | Listed | Listed |
| Sales Reports | Listed | Listed |
| Purchase Order Management | Listed | Listed |
| Inventory Optimization | Listed | Listed |
| Inventory Management | Listed | Listed |
| Real Time Data | Listed | Listed |
| Multi-Channel Management | Listed | Listed |
| Cost Tracking | Listed | Listed |
| Invoice Management | Listed | Listed |
| Retail Inventory Management | Listed | Listed |
| Kitting | Listed | Listed |
| eCommerce Management | Listed | Listed |
| Customer Database | Listed | Listed |
| Product Identification | Listed | Listed |
| Shipping Management | Listed | Listed |
| Reporting/Analytics | Listed | Listed |
| Multi-Location | Listed | Listed |
| Inventory Control | Listed | Listed |
| Forecasting | Listed | Listed |
| Warehouse Management | Listed | Listed |
| Supplier Management | Listed | Listed |
| Point of Sale (POS) | Listed | Listed |
| Alerts/Notifications | Listed | Listed |
| Accounting Integration | Listed | Listed |
| Status Tracking | Listed | Listed |
| Order Management | Listed | Listed |
| Inventory Auditing | Listed | Listed |
| Inventory Replenishment | Listed | Listed |
| Artificial Intelligence | Listed | Not listed |
Warehouse Management Software Compare features selected under Warehouse Management Software for both products.
Features shown here belong only to the Warehouse Management Software category.
| Feature | Cin7 Core | Xentral Software |
|---|---|---|
| Real Time Synchronization | Listed | Listed |
| Shipping Management | Listed | Listed |
| Receiving/Putaway Management | Listed | Listed |
| Multi-Location | Listed | Listed |
| Forecasting | Listed | Listed |
| 3PL Management | Listed | Listed |
| Status Tracking | Listed | Listed |
| Returns Management | Listed | Listed |
| Quality Management | Listed | Listed |
| Barcoding/RFID | Listed | Listed |
| Alerts/Notifications | Listed | Listed |
| Inventory Management | Listed | Listed |
| Invoice Management | Listed | Listed |
| Accounting | Listed | Listed |
| Inventory Tracking | Listed | Listed |
| Real Time Data | Listed | Listed |
| Kitting | Listed | Listed |
| Sales Orders | Listed | Listed |
| Serial Number Tracking | Listed | Listed |
| Inventory Replenishment | Listed | Listed |
| Shipping Labels | Listed | Listed |
| Purchase Order Management | Listed | Listed |
| Real Time Reporting | Listed | Listed |
| Inventory Optimization | Listed | Listed |
| Supplier Management | Listed | Listed |
| Order Entry | Listed | Listed |
| Order Management | Listed | Listed |
| Purchasing & Receiving | Listed | Listed |
| Stock Management | Listed | Listed |
| eCommerce Management | Listed | Listed |
| Bills of Material | Listed | Listed |
| Order Tracking | Listed | Listed |
| Multi-Channel Management | Listed | Listed |
| Artificial Intelligence | Not listed | Not listed |
Enterprise Resource Planning (ERP) Software Compare features selected under Enterprise Resource Planning (ERP) Software for both products.
Features shown here belong only to the Enterprise Resource Planning (ERP) Software category.
| Feature | Cin7 Core | Xentral Software |
|---|---|---|
| Enterprise Asset Management | Listed | Listed |
| Purchase Order Management | Listed | Listed |
| Integrated Business Operations | Listed | Listed |
| Accounting | Listed | Listed |
| Order Management | Listed | Listed |
| Inventory Management | Listed | Listed |
| Bills of Material | Listed | Listed |
| Time & Expense Tracking | Listed | Listed |
| HR Management | Listed | Listed |
| Distribution Management | Listed | Listed |
| Task Management | Listed | Listed |
| Financial Analysis | Listed | Listed |
| Billing & Invoicing | Listed | Listed |
| Forecasting | Listed | Listed |
| Project Management | Listed | Listed |
| Workflow Management | Listed | Listed |
| Multi-Location | Listed | Listed |
| Customer Database | Listed | Listed |
| Reporting/Analytics | Listed | Listed |
| Supply Chain Management | Listed | Listed |
| CRM | Listed | Listed |
| Document Management | Listed | Listed |
| Payroll Management | Listed | Listed |
| Artificial Intelligence | Not listed | Not listed |
Retail Management Systems Software Compare features selected under Retail Management Systems Software for both products.
Features shown here belong only to the Retail Management Systems Software category.
| Feature | Cin7 Core | Xentral Software |
|---|---|---|
| Order Management | Listed | Listed |
| Accounting Integration | Listed | Listed |
| Barcode/Ticket Scanning | Listed | Listed |
| Discount Management | Listed | Listed |
| Multi-Currency | Listed | Listed |
| Merchandise Management | Listed | Listed |
| Commission Management | Listed | Listed |
| Promotions Management | Listed | Listed |
| Credit Card Processing | Listed | Listed |
| Receipt Management | Listed | Listed |
| Multi-Location | Listed | Listed |
| Point of Sale (POS) | Listed | Listed |
| Customer Database | Listed | Listed |
| Inventory Replenishment | Listed | Listed |
| Offline Access | Listed | Listed |
| CRM | Listed | Listed |
| Inventory Management | Listed | Listed |
| Forecasting | Listed | Listed |
| Purchase Order Management | Listed | Listed |
| For Retail | Listed | Listed |
| Shipping Management | Listed | Listed |
| Sales Orders | Listed | Listed |
| Mail Order | Listed | Listed |
| Returns Management | Listed | Listed |
| Stock Management | Listed | Listed |
| Inventory Optimization | Listed | Listed |
| eCommerce Management | Listed | Listed |
| Warehouse Management | Listed | Listed |
| Employee Management | Listed | Listed |
| Email Marketing | Listed | Listed |
| Loyalty Program | Listed | Listed |
| Gift Card Management | Listed | Listed |
| Electronic Payments | Listed | Listed |
| Artificial Intelligence | Not listed | Not listed |
eCommerce Software Compare features selected under eCommerce Software for both products.
Features shown here belong only to the eCommerce Software category.
| Feature | Cin7 Core | Xentral Software |
|---|---|---|
| Shipping Management | Listed | Listed |
| Multi-Store | Listed | Listed |
| Activity Dashboard | Listed | Listed |
| Order Tracking | Listed | Listed |
| Customer Accounts | Listed | Listed |
| Promotions Management | Listed | Listed |
| Returns Management | Listed | Listed |
| Multi-Channel Management | Listed | Listed |
| Loyalty Program | Listed | Listed |
| Multi-Channel Marketing | Listed | Listed |
| CRM | Listed | Listed |
| Website Management | Listed | Listed |
| Data Synchronization | Listed | Listed |
| Email Marketing | Listed | Listed |
| Kitting | Listed | Listed |
| Content Management | Listed | Listed |
| Sales Orders | Listed | Listed |
| SEO Management | Listed | Listed |
| Multi-Currency | Listed | Listed |
| Inventory Management | Listed | Listed |
| Campaign Management | Listed | Listed |
| Order Management | Listed | Listed |
| Multi-Location | Listed | Listed |
| Shopping Cart | Listed | Listed |
| Electronic Payments | Listed | Listed |
| Credit Card Processing | Listed | Listed |
| Reviews Management | Listed | Listed |
| Data Security | Listed | Listed |
| Discount Management | Listed | Listed |
| Purchase Order Management | Listed | Listed |
| Artificial Intelligence | Not listed | Not listed |
Accounting Software Compare features selected under Accounting Software for both products.
Features shown here belong only to the Accounting Software category.
| Feature | Cin7 Core | Xentral Software |
|---|---|---|
| General Ledger | Listed | Listed |
| Accounts Payable | Listed | Listed |
| Accounts Receivable | Listed | Listed |
| Bank Reconciliation | Listed | Listed |
| Billing and Invoicing | Listed | Listed |
| Expense Tracking | Listed | Listed |
| Financial Reporting | Listed | Listed |
| Budgeting and Forecasting | Listed | Listed |
| Income & Balance Sheet | Listed | Listed |
| Inventory Management | Listed | Listed |
| Fixed Asset Management | Listed | Listed |
| Fund Accounting | Listed | Listed |
| Multi-Currency | Listed | Listed |
| Tax Management | Listed | Listed |
| Payroll Management | Listed | Listed |
| Subscription Billing | Listed | Listed |
| Project Accounting | Listed | Listed |
| Compliance Management | Listed | Listed |
| Artificial Intelligence | Not listed | Not listed |
Apparel Management Software Compare features selected under Apparel Management Software for both products.
Features shown here belong only to the Apparel Management Software category.
| Feature | Cin7 Core | Xentral Software |
|---|---|---|
| Order Management | Listed | Listed |
| Inventory Management | Listed | Listed |
| Shipping Management | Listed | Listed |
| Warehouse Management | Listed | Listed |
| Product Management | Listed | Listed |
| Cataloging/Categorization | Listed | Listed |
| Returns Management | Listed | Listed |
| Reporting & Statistics | Listed | Listed |
| Materials Management | Listed | Listed |
| Billing & Invoicing | Listed | Listed |
| Production Management | Listed | Listed |
| Supplier Management | Listed | Listed |
| Supply Chain Management | Listed | Listed |
| Purchasing & Receiving | Listed | Listed |
| Artificial Intelligence | Listed | Not listed |
Distribution Software Compare features selected under Distribution Software for both products.
Features shown here belong only to the Distribution Software category.
| Feature | Cin7 Core | Xentral Software |
|---|---|---|
| Warehouse Management | Listed | Listed |
| Supplier Management | Listed | Listed |
| Returns Management | Listed | Listed |
| Order Tracking | Listed | Listed |
| Sales Forecasting | Listed | Listed |
| Financial Management | Listed | Listed |
| Import/Export Management | Listed | Listed |
| CRM | Listed | Listed |
| Shipping Management | Listed | Listed |
| Inventory Tracking | Listed | Listed |
| Purchase Order Management | Listed | Listed |
| Artificial Intelligence | Not listed | Not listed |
Manufacturing Software Compare features selected under Manufacturing Software for both products.
Features shown here belong only to the Manufacturing Software category.
| Feature | Cin7 Core | Xentral Software |
|---|---|---|
| Reporting/Analytics | Listed | Listed |
| Forecasting | Listed | Listed |
| Workflow Management | Listed | Listed |
| Compliance Management | Listed | Listed |
| Project Management | Listed | Listed |
| Shipping Management | Listed | Listed |
| Quotes/Estimates | Listed | Listed |
| Warehouse Management | Listed | Listed |
| Traceability | Listed | Listed |
| Quality Management | Listed | Listed |
| Maintenance Management | Listed | Listed |
| Supplier Management | Listed | Listed |
| MES | Listed | Listed |
| Production Management | Listed | Listed |
| Document Management | Listed | Listed |
| Supply Chain Management | Listed | Listed |
| Purchase Order Management | Listed | Listed |
| Material Requirements Planning | Listed | Listed |
| Data Import/Export | Listed | Listed |
| Financial Management | Listed | Listed |
| Safety Management | Listed | Listed |
| Artificial Intelligence | Not listed | Not listed |
Manufacturing Execution Software Compare features selected under Manufacturing Execution Software for both products.
Features shown here belong only to the Manufacturing Execution Software category.
| Feature | Cin7 Core | Xentral Software |
|---|---|---|
| Order Management | Listed | Listed |
| Traceability | Listed | Listed |
| Production Management | Listed | Listed |
| Quality Control | Listed | Listed |
| Forecasting | Listed | Listed |
| Supplier Management | Listed | Listed |
| Safety Management | Listed | Listed |
| Supply Chain Management | Listed | Listed |
| Inventory Management | Listed | Listed |
| Artificial Intelligence | Not listed | Not listed |
MRP Software Compare features selected under MRP Software for both products.
Features shown here belong only to the MRP Software category.
| Feature | Cin7 Core | Xentral Software |
|---|---|---|
| Safety Management | Listed | Listed |
| Supply Chain Management | Listed | Listed |
| Order Management | Listed | Listed |
| Bills of Material | Listed | Listed |
| Quality Management | Listed | Listed |
| Reporting/Analytics | Listed | Listed |
| Production Management | Listed | Listed |
| Inventory Tracking | Listed | Listed |
| Supplier Management | Listed | Listed |
| Billing & Invoicing | Listed | Listed |
| Purchase Order Management | Listed | Listed |
| Quotes/Estimates | Listed | Listed |
| Document Management | Listed | Listed |
| Production Scheduling | Listed | Listed |
| Inventory Management | Listed | Listed |
| Artificial Intelligence | Not listed | Not listed |
Small Business eCommerce Software Compare features selected under Small Business eCommerce Software for both products.
Features shown here belong only to the Small Business eCommerce Software category.
| Feature | Cin7 Core | Xentral Software |
|---|---|---|
| Order Management | Listed | Listed |
| Inventory Management | Listed | Listed |
| Shopping Cart | Listed | Listed |
| Promotions Management | Listed | Listed |
| Email Marketing | Listed | Listed |
| Cataloging/Categorization | Listed | Listed |
| SEO Management | Listed | Listed |
| Mobile Commerce | Listed | Listed |
| Website Management | Listed | Listed |
| For Small Businesses | Listed | Listed |
| Payment Options | Listed | Listed |
| Mobile Access | Listed | Listed |
| Template Management | Listed | Listed |
| Artificial Intelligence | Not listed | Not listed |
Product Details and Support
Compare deployment, device support, pricing model, support channels, and target company size for both products.
Cin7 Core
Xentral Software
Explore Alternatives Before You Decide
Explore alternatives to Cin7 Core and Xentral Software before making a final choice.
Cin7 Core Alternatives
Explore other software products that buyers may consider instead of Cin7 Core.
Xentral Software Alternatives
Explore other software products that buyers may consider instead of Xentral Software.
FAQs About Cin7 Core vs Xentral Software
What’s the final conclusion from SoftwareWorld on Cin7 Core vs Xentral Software? +
Why Buyers Can Trust This Comparison
This comparison brings public profile information, category-specific feature selections, review visibility, and clearly labeled sponsored placements together in a structured format so you can evaluate both products with confidence.
Consistent side-by-side structure
Each section keeps Cin7 Core and Xentral Software in clearly separated columns so you can compare equivalent information without losing context.
Category-aware feature comparison
Shared categories open into their own feature comparisons, helping you review use-case-specific capabilities rather than only broad product claims.
Clear separation from sponsored placements
Sponsored products stay outside the detailed comparison, and paid placements are clearly labeled so the core comparison remains focused on Cin7 Core and Xentral Software.
Helpful onward paths
Profile pages, category pages, integrations, and alternatives are linked throughout the page so you can continue your research from the same comparison.