New Relic vs ManageEngine OpManager – Find the Best Fit for You
Trying to decide between New Relic and ManageEngine OpManager? Both are industry-leading solutions, but which one is the best fit for your business? In this detailed comparison, we evaluate their features, pricing, ease of use, and customer support to help you make an informed choice. Whether you need advanced automation, better scalability, or user-friendly interfaces, this guide breaks down everything you need to know to select the right software for your needs.
New Relic vs ManageEngine OpManager at a Glance
Review the essentials before exploring the full comparison.
ManageEngine OpManager
Similar Software to Explore
Explore other software products that may fit your needs before making a final choice.
Sponsored
Sponsored
In-Depth Comparison of New Relic and ManageEngine OpManager
Compare ratings, pricing, descriptions, buyer fit, integrations, category features, product details, alternatives, and SoftwareWorld’s final conclusion with New Relic on the left and ManageEngine OpManager on the right.
New Relic
ManageEngine OpManager
Compare New Relic and ManageEngine OpManager Side by Side
See ratings, free-trial availability, starting price, and a short description for each product in two dedicated columns.
New Relic
Software
Review & Ratings
Free Trial & Starting Price
Description
New Relic is a powerful software analytics platform that gives businesses a clear view of their digital operations. Think of it as a digital telescope—it observes and analyzes the performance...
Read more about New RelicManageEngine OpManager
Software
Review & Ratings
Free Trial & Starting Price
Description
ManageEngine OpManager is an integrated network management software designed for robust and efficient network monitoring. It provides real-time visibility and control over your network infrastructure, including routers, switches, firewalls, and...
Read more about ManageEngine OpManagerWhich Product Better Matches Your Needs?
Compare problem it solves, core use cases, target users, industry fit, key features, and USP for both products in two dedicated columns.
New Relic
Buyer fit
Problem It Solves
Primary needOptimizes Application Performance And User Experience Through Real-time Monitoring And Insights
Core Use Cases
WorkflowsTarget Users
AudienceIndustry Fit
MarketsKey Features
CapabilitiesUSP
PositioningReal-time Insights For Optimized Digital Performance
ManageEngine OpManager
Buyer fit
Problem It Solves
Primary needNetwork Performance Monitoring And Management For IT Infrastructure Optimization
Core Use Cases
WorkflowsTarget Users
AudienceIndustry Fit
MarketsKey Features
CapabilitiesUSP
PositioningSimplify IT Management With Real-time Network Monitoring And Insights
Popular Integrations
Compare the popular integrations highlighted on each profile and open the full integration list for either product when you want deeper detail.
New Relic Integrations
GitHub
Microsoft Azure
AWS Cloud
Oracle Cloud CX
ManageEngine OpManager Integrations
Microsoft Teams
Amazon CloudWatch
Microsoft Azure
Cisco Prime Infrastructure
Compare Category Features
Open any shared category to compare the features selected under that category for both products.
IT Management Software Compare features selected under IT Management Software for both products.
Features shown here belong only to the IT Management Software category.
| Feature | New Relic | ManageEngine OpManager |
|---|---|---|
| Change Management | Listed | Listed |
| SLA Management | Listed | Listed |
| Activity Tracking | Listed | Listed |
| Knowledge Management | Listed | Listed |
| Dashboard | Listed | Listed |
| Audit Management | Listed | Listed |
| Self Service Portal | Listed | Listed |
| Patch Management | Listed | Listed |
| Capacity Management | Listed | Listed |
| Configuration Management | Listed | Listed |
| License Management | Listed | Listed |
| Alerts/Notifications | Listed | Listed |
| Inventory Management | Listed | Listed |
| Compliance Management | Listed | Listed |
| Remote Access/Control | Listed | Listed |
| Server Monitoring | Listed | Listed |
| Event Logs | Listed | Listed |
| Task Management | Listed | Listed |
| Incident Management | Listed | Listed |
| SSL Security | Listed | Listed |
| Audit Trail | Listed | Listed |
| Access Controls/Permissions | Listed | Listed |
| Ticket Management | Listed | Listed |
| Maintenance Scheduling | Listed | Listed |
| Chat/Messaging | Listed | Listed |
| Issue Auditing | Listed | Listed |
| IT Asset Tracking | Listed | Listed |
| IT Risk Management | Listed | Listed |
| Network Security | Listed | Listed |
| Artificial Intelligence | Listed | Not listed |
AIOps Platforms Software Compare features selected under AIOps Platforms Software for both products.
Features shown here belong only to the AIOps Platforms Software category.
| Feature | New Relic | ManageEngine OpManager |
|---|---|---|
| Root Cause Analysis | Listed | Listed |
| Data Aggregation | Listed | Listed |
| IT Monitoring | Listed | Listed |
| Incident Management | Listed | Listed |
| Alerts/Notifications | Listed | Listed |
| Performance Monitoring | Listed | Listed |
| Reporting/Analytics | Listed | Listed |
| AI/Machine Learning | Listed | Listed |
| Artificial Intelligence | Not listed | Not listed |
Network Management Software Compare features selected under Network Management Software for both products.
Features shown here belong only to the Network Management Software category.
| Feature | New Relic | ManageEngine OpManager |
|---|---|---|
| Remote Access/Control | Listed | Listed |
| Relationship Mapping | Listed | Listed |
| Network Provisioning | Listed | Listed |
| Alerts/Notifications | Listed | Listed |
| Issue Management | Listed | Listed |
| Troubleshooting | Listed | Listed |
| Dashboard | Listed | Listed |
| Endpoint Protection | Listed | Listed |
| Data Visualization | Listed | Listed |
| Performance Metrics | Listed | Listed |
| Continuous Monitoring | Listed | Listed |
| Network Analysis | Listed | Listed |
| Network Resource Management | Listed | Listed |
| Configuration Management | Listed | Listed |
| Remediation Management | Listed | Listed |
| Event Logs | Listed | Listed |
| Access Controls/Permissions | Listed | Listed |
| Artificial Intelligence | Not listed | Not listed |
Network Monitoring Software Compare features selected under Network Monitoring Software for both products.
Features shown here belong only to the Network Monitoring Software category.
| Feature | New Relic | ManageEngine OpManager |
|---|---|---|
| Simple Network Management Protocol (SNMP) | Listed | Listed |
| IP Address Monitoring | Listed | Listed |
| Web Traffic Reporting | Listed | Listed |
| Patch Management | Listed | Listed |
| Uptime Reporting | Listed | Listed |
| Dashboard | Listed | Listed |
| Bandwidth Monitoring | Listed | Listed |
| Network Resource Management | Listed | Listed |
| Threshold Alerts | Listed | Listed |
| Incident Management | Listed | Listed |
| Baseline Manager | Listed | Listed |
| Service Level Agreement (SLA) Management | Listed | Listed |
| Reporting & Statistics | Listed | Listed |
| Network Analysis | Listed | Listed |
| Real-Time Data | Listed | Listed |
| Server Monitoring | Listed | Listed |
| Event Logs | Listed | Listed |
| Performance Metrics | Listed | Listed |
| Device Auto Discovery | Listed | Listed |
| Artificial Intelligence | Not listed | Not listed |
Network Troubleshooting Software Compare features selected under Network Troubleshooting Software for both products.
Features shown here belong only to the Network Troubleshooting Software category.
| Feature | New Relic | ManageEngine OpManager |
|---|---|---|
| Mobile Network Troubleshooting | Listed | Listed |
| Web Traffic Reporting | Listed | Listed |
| Network Analysis | Listed | Listed |
| Monitoring | Listed | Listed |
| Remote Monitoring & Management | Listed | Listed |
| Configuration Management | Listed | Listed |
| Activity Dashboard | Listed | Listed |
| Server Monitoring | Listed | Listed |
| Connectivity Management | Listed | Listed |
| Diagnostic Tools | Listed | Listed |
| Performance Management | Listed | Listed |
| Network Monitoring | Listed | Listed |
| Uptime Reporting | Listed | Listed |
| Real-Time Monitoring | Listed | Listed |
| Change Management | Listed | Listed |
| Alerts/Escalation | Listed | Listed |
| Event Logs | Listed | Listed |
| Data Visualization | Listed | Listed |
| Intrusion Prevention System | Listed | Listed |
| Bug/Issue Capture | Listed | Listed |
| Artificial Intelligence | Not listed | Not listed |
Server Management Software Compare features selected under Server Management Software for both products.
Features shown here belong only to the Server Management Software category.
| Feature | New Relic | ManageEngine OpManager |
|---|---|---|
| Scheduling | Listed | Listed |
| Capacity Planning | Listed | Listed |
| Event Logs | Listed | Listed |
| Incident Management | Listed | Listed |
| Maintenance Scheduling | Listed | Listed |
| CPU Monitoring | Listed | Listed |
| Real-Time Monitoring | Listed | Listed |
| Patch Management | Listed | Listed |
| Server Monitoring | Listed | Listed |
| Virtual Machine Monitoring | Listed | Listed |
| Email Monitoring | Listed | Listed |
| Credential Management | Listed | Listed |
| Artificial Intelligence | Not listed | Not listed |
Server Monitoring Software Compare features selected under Server Monitoring Software for both products.
Features shown here belong only to the Server Monitoring Software category.
| Feature | New Relic | ManageEngine OpManager |
|---|---|---|
| API | Listed | Listed |
| Inventory Management | Listed | Listed |
| Event Logs | Listed | Listed |
| Server Monitoring | Listed | Listed |
| Capacity Management | Listed | Listed |
| Uptime Reporting | Listed | Listed |
| Web Traffic Reporting | Listed | Listed |
| Alerts/Escalation | Listed | Listed |
| Data Visualization | Listed | Listed |
| Activity Dashboard | Listed | Listed |
| Diagnostic Tools | Listed | Listed |
| Performance Monitoring | Listed | Listed |
| Reporting/Analytics | Listed | Listed |
| Artificial Intelligence | Not listed | Not listed |
Product Details and Support
Compare deployment, device support, pricing model, support channels, and target company size for both products.
New Relic
ManageEngine OpManager
Explore Alternatives Before You Decide
Explore alternatives to New Relic and ManageEngine OpManager before making a final choice.
New Relic Alternatives
Explore other software products that buyers may consider instead of New Relic.
ManageEngine OpManager Alternatives
Explore other software products that buyers may consider instead of ManageEngine OpManager.
FAQs About New Relic vs ManageEngine OpManager
What’s the final conclusion from SoftwareWorld on New Relic vs ManageEngine OpManager? +
Why Buyers Can Trust This Comparison
This comparison brings public profile information, category-specific feature selections, review visibility, and clearly labeled sponsored placements together in a structured format so you can evaluate both products with confidence.
Consistent side-by-side structure
Each section keeps New Relic and ManageEngine OpManager in clearly separated columns so you can compare equivalent information without losing context.
Category-aware feature comparison
Shared categories open into their own feature comparisons, helping you review use-case-specific capabilities rather than only broad product claims.
Clear separation from sponsored placements
Sponsored products stay outside the detailed comparison, and paid placements are clearly labeled so the core comparison remains focused on New Relic and ManageEngine OpManager.
Helpful onward paths
Profile pages, category pages, integrations, and alternatives are linked throughout the page so you can continue your research from the same comparison.