MYOB Acumatica vs Epicor Prophet 21 – Find the Best Fit for You
Trying to decide between MYOB Acumatica and Epicor Prophet 21? Both are industry-leading solutions, but which one is the best fit for your business? In this detailed comparison, we evaluate their features, pricing, ease of use, and customer support to help you make an informed choice. Whether you need advanced automation, better scalability, or user-friendly interfaces, this guide breaks down everything you need to know to select the right software for your needs.
MYOB Acumatica vs Epicor Prophet 21 at a Glance
Review the essentials before exploring the full comparison.
Epicor Prophet 21
Similar Software to Explore
Explore other software products that may fit your needs before making a final choice.
Sponsored
In-Depth Comparison of MYOB Acumatica and Epicor Prophet 21
Compare ratings, pricing, descriptions, buyer fit, integrations, category features, product details, alternatives, and SoftwareWorld’s final conclusion with MYOB Acumatica on the left and Epicor Prophet 21 on the right.
MYOB Acumatica
Epicor Prophet 21
Compare MYOB Acumatica and Epicor Prophet 21 Side by Side
See ratings, free-trial availability, starting price, and a short description for each product in two dedicated columns.
MYOB Acumatica
Software
Review & Ratings
Free Trial & Starting Price
Description
MYOB Acumatica is a robust cloud-based order management software designed to help businesses streamline their sales, inventory, and fulfillment processes. The platform offers comprehensive tools for order processing, inventory tracking,...
Read more about MYOB AcumaticaEpicor Prophet 21
Software
Review & Ratings
Free Trial & Starting Price
Description
Epicor Prophet 21 is a versatile enterprise resource planning (ERP) software tailored specifically for distribution businesses. It excels in automating and streamlining operations, enhancing efficiency across the supply chain. The...
Read more about Epicor Prophet 21Compare Category Features
Open any shared category to compare the features selected under that category for both products.
Order Management Software Compare features selected under Order Management Software for both products.
Features shown here belong only to the Order Management Software category.
| Feature | MYOB Acumatica | Epicor Prophet 21 |
|---|---|---|
| Order Fulfillment | Listed | Listed |
| Shipping Management | Listed | Listed |
| Returns Management | Listed | Listed |
| Cataloging/Categorization | Listed | Listed |
| Reporting/Analytics | Listed | Listed |
| Recurring Orders | Listed | Listed |
| Special Order Management | Listed | Listed |
| Contact Database | Listed | Listed |
| Backorder Management | Listed | Listed |
| Order Entry | Listed | Listed |
| Order Tracking | Listed | Listed |
| Barcode/Ticket Scanning | Listed | Listed |
| Shipping Labels | Listed | Listed |
| Multi-Currency | Listed | Listed |
| Warehouse Management | Listed | Listed |
| Billing & Invoicing | Listed | Listed |
| Real Time Reporting | Listed | Listed |
| Inventory Management | Listed | Listed |
| Multi-Location | Listed | Listed |
| eCommerce Management | Listed | Listed |
| Customer History | Listed | Listed |
| Sales Orders | Listed | Listed |
| Discount Management | Listed | Listed |
| Purchase Order Management | Listed | Listed |
| Multi-Channel Management | Listed | Listed |
| Supplier Management | Listed | Listed |
| Accounting Integration | Listed | Listed |
| Product Catalog | Listed | Listed |
| Quotes/Estimates | Listed | Listed |
| Forecasting | Listed | Listed |
| Artificial Intelligence | Not listed | Listed |
Supply Chain Management Software Compare features selected under Supply Chain Management Software for both products.
Features shown here belong only to the Supply Chain Management Software category.
| Feature | MYOB Acumatica | Epicor Prophet 21 |
|---|---|---|
| Shipping Management | Listed | Listed |
| Order Management | Listed | Listed |
| Multi-Location | Listed | Listed |
| Document Management | Listed | Listed |
| Reporting/Analytics | Listed | Listed |
| Demand Forecasting | Listed | Listed |
| Purchase Order Management | Listed | Listed |
| Quotes/Estimates | Listed | Listed |
| Accounting | Listed | Listed |
| Warehouse Management | Listed | Listed |
| Compliance Management | Listed | Listed |
| Import/Export Management | Listed | Listed |
| Returns Management | Listed | Listed |
| Transportation Management | Listed | Listed |
| Inventory Optimization | Listed | Listed |
| Bills of Material | Listed | Listed |
| Supplier Management | Listed | Listed |
| Audit Management | Listed | Listed |
| Barcode/Ticket Scanning | Listed | Listed |
| Order Fulfillment | Listed | Listed |
| Purchasing & Receiving | Listed | Listed |
| Procurement Management | Listed | Listed |
| Inventory Management | Listed | Listed |
| Status Tracking | Listed | Listed |
| Sourcing Management | Listed | Listed |
| Logistics Management | Listed | Listed |
| Customer Database | Listed | Listed |
| User Management | Listed | Listed |
| Artificial Intelligence | Not listed | Listed |
Inventory Management Software Compare features selected under Inventory Management Software for both products.
Features shown here belong only to the Inventory Management Software category.
| Feature | MYOB Acumatica | Epicor Prophet 21 |
|---|---|---|
| Reorder Management | Listed | Listed |
| Vendor Managed Inventory | Listed | Listed |
| Barcode/Ticket Scanning | Listed | Listed |
| Returns Management | Listed | Listed |
| Multi-Currency | Listed | Listed |
| Sales Reports | Listed | Listed |
| Purchase Order Management | Listed | Listed |
| Inventory Optimization | Listed | Listed |
| Inventory Management | Listed | Listed |
| Real Time Data | Listed | Listed |
| Multi-Channel Management | Listed | Listed |
| Cost Tracking | Listed | Listed |
| Invoice Management | Listed | Listed |
| Retail Inventory Management | Listed | Listed |
| Kitting | Listed | Listed |
| eCommerce Management | Listed | Listed |
| Customer Database | Listed | Listed |
| Product Identification | Listed | Listed |
| Shipping Management | Listed | Listed |
| Reporting/Analytics | Listed | Listed |
| Multi-Location | Listed | Listed |
| Inventory Control | Listed | Listed |
| Forecasting | Listed | Listed |
| Warehouse Management | Listed | Listed |
| Supplier Management | Listed | Listed |
| Point of Sale (POS) | Listed | Listed |
| Alerts/Notifications | Listed | Listed |
| Accounting Integration | Listed | Listed |
| Status Tracking | Listed | Listed |
| Order Management | Listed | Listed |
| Inventory Auditing | Listed | Listed |
| Inventory Replenishment | Listed | Listed |
| Artificial Intelligence | Not listed | Listed |
Warehouse Management Software Compare features selected under Warehouse Management Software for both products.
Features shown here belong only to the Warehouse Management Software category.
| Feature | MYOB Acumatica | Epicor Prophet 21 |
|---|---|---|
| Real Time Synchronization | Listed | Listed |
| Shipping Management | Listed | Listed |
| Receiving/Putaway Management | Listed | Listed |
| Multi-Location | Listed | Listed |
| Forecasting | Listed | Listed |
| 3PL Management | Listed | Listed |
| Status Tracking | Listed | Listed |
| Returns Management | Listed | Listed |
| Quality Management | Listed | Listed |
| Barcoding/RFID | Listed | Listed |
| Alerts/Notifications | Listed | Listed |
| Inventory Management | Listed | Listed |
| Invoice Management | Listed | Listed |
| Accounting | Listed | Listed |
| Inventory Tracking | Listed | Listed |
| Real Time Data | Listed | Listed |
| Kitting | Listed | Listed |
| Sales Orders | Listed | Listed |
| Serial Number Tracking | Listed | Listed |
| Inventory Replenishment | Listed | Listed |
| Shipping Labels | Listed | Listed |
| Purchase Order Management | Listed | Listed |
| Real Time Reporting | Listed | Listed |
| Inventory Optimization | Listed | Listed |
| Supplier Management | Listed | Listed |
| Order Entry | Listed | Listed |
| Order Management | Listed | Listed |
| Purchasing & Receiving | Listed | Listed |
| Stock Management | Listed | Listed |
| eCommerce Management | Listed | Listed |
| Bills of Material | Listed | Listed |
| Order Tracking | Listed | Listed |
| Multi-Channel Management | Listed | Listed |
| Artificial Intelligence | Not listed | Listed |
Enterprise Resource Planning (ERP) Software Compare features selected under Enterprise Resource Planning (ERP) Software for both products.
Features shown here belong only to the Enterprise Resource Planning (ERP) Software category.
| Feature | MYOB Acumatica | Epicor Prophet 21 |
|---|---|---|
| Enterprise Asset Management | Listed | Listed |
| Purchase Order Management | Listed | Listed |
| Integrated Business Operations | Listed | Listed |
| Accounting | Listed | Listed |
| Order Management | Listed | Listed |
| Inventory Management | Listed | Listed |
| Bills of Material | Listed | Listed |
| Time & Expense Tracking | Listed | Listed |
| HR Management | Listed | Listed |
| Distribution Management | Listed | Listed |
| Task Management | Listed | Listed |
| Financial Analysis | Listed | Listed |
| Billing & Invoicing | Listed | Listed |
| Forecasting | Listed | Listed |
| Project Management | Listed | Listed |
| Workflow Management | Listed | Listed |
| Multi-Location | Listed | Listed |
| Customer Database | Listed | Listed |
| Reporting/Analytics | Listed | Listed |
| Supply Chain Management | Listed | Listed |
| CRM | Listed | Listed |
| Document Management | Listed | Listed |
| Payroll Management | Listed | Listed |
| Artificial Intelligence | Not listed | Listed |
Distribution Software Compare features selected under Distribution Software for both products.
Features shown here belong only to the Distribution Software category.
| Feature | MYOB Acumatica | Epicor Prophet 21 |
|---|---|---|
| Warehouse Management | Listed | Listed |
| Supplier Management | Listed | Listed |
| Returns Management | Listed | Listed |
| Order Tracking | Listed | Listed |
| Sales Forecasting | Listed | Listed |
| Financial Management | Listed | Listed |
| Import/Export Management | Listed | Listed |
| CRM | Listed | Listed |
| Shipping Management | Listed | Listed |
| Inventory Tracking | Listed | Listed |
| Purchase Order Management | Listed | Listed |
| Artificial Intelligence | Not listed | Listed |
Financial Reporting Software Compare features selected under Financial Reporting Software for both products.
Features shown here belong only to the Financial Reporting Software category.
| Feature | MYOB Acumatica | Epicor Prophet 21 |
|---|---|---|
| Cash Management | Listed | Listed |
| Expense Tracking | Listed | Listed |
| Multi-Currency | Listed | Listed |
| What If Scenarios | Listed | Listed |
| Customizable Reports | Listed | Listed |
| Billing & Invoicing | Listed | Listed |
| Data Import/Export | Listed | Listed |
| Financial Management | Listed | Listed |
| Consolidation/Roll-Up | Listed | Listed |
| Activity Dashboard | Listed | Listed |
| Bank Reconciliation | Listed | Listed |
| Audit Trail | Listed | Listed |
| Forecasting | Listed | Listed |
| Third-Party Integrations | Listed | Listed |
| Budgeting/Forecasting | Listed | Listed |
| Data Visualization | Listed | Listed |
| Reporting/Analytics | Listed | Listed |
| Multi-Company | Listed | Listed |
| Financial Analysis | Listed | Listed |
| Artificial Intelligence | Not listed | Listed |
Inventory Control Software Compare features selected under Inventory Control Software for both products.
Features shown here belong only to the Inventory Control Software category.
| Feature | MYOB Acumatica | Epicor Prophet 21 |
|---|---|---|
| Supplier Management | Listed | Listed |
| Warehouse Management | Listed | Listed |
| Search/Filter | Listed | Listed |
| Barcoding/RFID | Listed | Listed |
| Serial Number Tracking | Listed | Listed |
| Cost Tracking | Listed | Listed |
| Inventory Management | Listed | Listed |
| Purchase Order Management | Listed | Listed |
| Purchasing & Receiving | Listed | Listed |
| Check-in/Check-out | Listed | Listed |
| Forecasting | Listed | Listed |
| Reorder Management | Listed | Listed |
| Reporting/Analytics | Listed | Listed |
| Order Management | Listed | Listed |
| Billing & Invoicing | Listed | Listed |
| SKU/UPC Codes | Listed | Listed |
| Returns Management | Listed | Listed |
| Artificial Intelligence | Not listed | Listed |
Product Details and Support
Compare deployment, device support, pricing model, support channels, and target company size for both products.
MYOB Acumatica
Epicor Prophet 21
Explore Alternatives Before You Decide
Explore alternatives to MYOB Acumatica and Epicor Prophet 21 before making a final choice.
MYOB Acumatica Alternatives
Explore other software products that buyers may consider instead of MYOB Acumatica.
Epicor Prophet 21 Alternatives
Explore other software products that buyers may consider instead of Epicor Prophet 21.
FAQs About MYOB Acumatica vs Epicor Prophet 21
What’s the final conclusion from SoftwareWorld on MYOB Acumatica vs Epicor Prophet 21? +
Why Buyers Can Trust This Comparison
This comparison brings public profile information, category-specific feature selections, review visibility, and clearly labeled sponsored placements together in a structured format so you can evaluate both products with confidence.
Consistent side-by-side structure
Each section keeps MYOB Acumatica and Epicor Prophet 21 in clearly separated columns so you can compare equivalent information without losing context.
Category-aware feature comparison
Shared categories open into their own feature comparisons, helping you review use-case-specific capabilities rather than only broad product claims.
Clear separation from sponsored placements
Sponsored products stay outside the detailed comparison, and paid placements are clearly labeled so the core comparison remains focused on MYOB Acumatica and Epicor Prophet 21.
Helpful onward paths
Profile pages, category pages, integrations, and alternatives are linked throughout the page so you can continue your research from the same comparison.