Sellsy vs Odoo – Find the Best Fit for You
Trying to decide between Sellsy and Odoo? Both are industry-leading solutions, but which one is the best fit for your business? In this detailed comparison, we evaluate their features, pricing, ease of use, and customer support to help you make an informed choice. Whether you need advanced automation, better scalability, or user-friendly interfaces, this guide breaks down everything you need to know to select the right software for your needs.
Sellsy vs Odoo at a Glance
Review the essentials before exploring the full comparison.
Odoo
Similar Software to Explore
Explore other software products that may fit your needs before making a final choice.
Sponsored
In-Depth Comparison of Sellsy and Odoo
Compare ratings, pricing, descriptions, buyer fit, integrations, category features, product details, alternatives, and SoftwareWorld’s final conclusion with Sellsy on the left and Odoo on the right.
Sellsy
Compare Sellsy and Odoo Side by Side
See ratings, free-trial availability, starting price, and a short description for each product in two dedicated columns.
Sellsy
Software
Review & Ratings
Free Trial & Starting Price
Description
With 6,300 clients, Sellsy surrounds itself with almost 130 employees to carry out its projects. Sellsy remains, above all, a French company created by two entrepreneurs, Frédéric Coulais and Alain...
Read more about SellsyOdoo
Software
Review & Ratings
Free Trial & Starting Price
Description
Odoo is a comprehensive business management software, offering a wide array of applications to streamline various business operations. Its modular structure allows for customization, catering to specific business needs. Key...
Read more about OdooCompare Category Features
Open any shared category to compare the features selected under that category for both products.
Business Management Software Compare features selected under Business Management Software for both products.
Features shown here belong only to the Business Management Software category.
| Feature | Sellsy | Odoo |
|---|---|---|
| Performance Metrics | Listed | Listed |
| Inventory Management | Listed | Listed |
| Purchasing & Receiving | Listed | Listed |
| Calendar Management | Listed | Listed |
| Quotes/Estimates | Listed | Listed |
| Contact Management | Listed | Listed |
| Customizable Fields | Listed | Listed |
| Employee Management | Listed | Listed |
| Training Management | Listed | Listed |
| Workflow Management | Listed | Listed |
| Accounting | Listed | Listed |
| Financial Management | Listed | Listed |
| Marketing Automation | Listed | Listed |
| Task Management | Listed | Listed |
| Client Management | Listed | Listed |
| Project Management | Listed | Listed |
| Billing & Invoicing | Listed | Listed |
| Third Party Integrations | Listed | Listed |
| Access Controls/Permissions | Listed | Listed |
| CRM | Listed | Listed |
| Point of Sale (POS) | Listed | Listed |
| Document Management | Listed | Listed |
| Email Management | Listed | Listed |
| Purchase Order Management | Listed | Listed |
| Order Management | Listed | Listed |
| Time & Expense Tracking | Listed | Listed |
| Invoice Management | Listed | Listed |
| Client Portal | Listed | Listed |
| Artificial Intelligence | Not listed | Not listed |
Contact Management Software Compare features selected under Contact Management Software for both products.
Features shown here belong only to the Contact Management Software category.
| Feature | Sellsy | Odoo |
|---|---|---|
| Search/Filter | Listed | Listed |
| Pipeline Management | Listed | Listed |
| Social Media Integration | Listed | Listed |
| Data Import/Export | Listed | Listed |
| Prospecting Tools | Listed | Listed |
| Task Management | Listed | Listed |
| Customer Database | Listed | Listed |
| Campaign Management | Listed | Listed |
| Lead Nurturing | Listed | Listed |
| Segmentation | Listed | Listed |
| Email Management | Listed | Listed |
| CRM | Listed | Listed |
| Sales Forecasting | Listed | Listed |
| Contact Management | Listed | Listed |
| Calendar Management | Listed | Listed |
| Document Storage | Listed | Listed |
| Drag & Drop | Listed | Listed |
| Collaboration Tools | Listed | Listed |
| Lead Management | Listed | Listed |
| Sales Pipeline Management | Listed | Listed |
| Lead Distribution | Listed | Listed |
| Email Marketing | Listed | Listed |
| Opportunity Management | Listed | Listed |
| Data Synchronization | Listed | Listed |
| Interaction Tracking | Listed | Listed |
| Lead Capture | Listed | Listed |
| Artificial Intelligence | Not listed | Not listed |
Lead Management Software Compare features selected under Lead Management Software for both products.
Features shown here belong only to the Lead Management Software category.
| Feature | Sellsy | Odoo |
|---|---|---|
| Lead Nurturing | Listed | Listed |
| Sales Reports | Listed | Listed |
| Social Media Integration | Listed | Listed |
| Monitoring | Listed | Listed |
| Pipeline Management | Listed | Listed |
| Template Management | Listed | Listed |
| Lead Qualification | Listed | Listed |
| Calendar Management | Listed | Listed |
| Sales Forecasting | Listed | Listed |
| Lead Distribution | Listed | Listed |
| Prospecting Tools | Listed | Listed |
| Task Management | Listed | Listed |
| Document Storage | Listed | Listed |
| Lead Segmentation | Listed | Listed |
| Reminders | Listed | Listed |
| Email Tracking | Listed | Listed |
| Interaction Tracking | Listed | Listed |
| CRM | Listed | Listed |
| Web Forms | Listed | Listed |
| Email Marketing | Listed | Listed |
| Lead Capture | Listed | Listed |
| Campaign Management | Listed | Listed |
| Contact Management | Listed | Listed |
| Workflow Management | Listed | Listed |
| Sales Trend Analysis | Listed | Listed |
| Source Tracking | Listed | Listed |
| Lead Generation | Listed | Listed |
| Opportunity Management | Listed | Listed |
| Artificial Intelligence | Not listed | Not listed |
Accounting Software Compare features selected under Accounting Software for both products.
Features shown here belong only to the Accounting Software category.
| Feature | Sellsy | Odoo |
|---|---|---|
| General Ledger | Listed | Listed |
| Accounts Payable | Listed | Listed |
| Accounts Receivable | Listed | Listed |
| Bank Reconciliation | Listed | Listed |
| Billing and Invoicing | Listed | Listed |
| Expense Tracking | Listed | Listed |
| Financial Reporting | Listed | Listed |
| Budgeting and Forecasting | Listed | Listed |
| Income & Balance Sheet | Listed | Listed |
| Inventory Management | Listed | Listed |
| Fixed Asset Management | Listed | Listed |
| Fund Accounting | Listed | Listed |
| Multi-Currency | Listed | Listed |
| Tax Management | Listed | Listed |
| Payroll Management | Listed | Listed |
| Subscription Billing | Listed | Listed |
| Project Accounting | Listed | Listed |
| Compliance Management | Listed | Listed |
| Artificial Intelligence | Not listed | Not listed |
Billing and Invoicing Software Compare features selected under Billing and Invoicing Software for both products.
Features shown here belong only to the Billing and Invoicing Software category.
| Feature | Sellsy | Odoo |
|---|---|---|
| Mobile Payments | Listed | Listed |
| Billing Portal | Listed | Listed |
| Project Billing | Listed | Listed |
| Tax Calculation | Listed | Listed |
| Multi-Currency | Listed | Listed |
| Reporting & Statistics | Listed | Listed |
| Contact Database | Listed | Listed |
| Third-Party Integrations | Listed | Listed |
| Credit Card Processing | Listed | Listed |
| Customizable Invoices | Listed | Listed |
| Time & Expense Tracking | Listed | Listed |
| Invoice Processing | Listed | Listed |
| Reminders | Listed | Listed |
| Payment Processing | Listed | Listed |
| Document Management | Listed | Listed |
| Hourly Billing | Listed | Listed |
| Contingency Billing | Listed | Listed |
| Quotes/Estimates | Listed | Listed |
| Artificial Intelligence | Not listed | Not listed |
Sales Force Automation Software Compare features selected under Sales Force Automation Software for both products.
Features shown here belong only to the Sales Force Automation Software category.
| Feature | Sellsy | Odoo |
|---|---|---|
| Email Marketing | Listed | Listed |
| Campaign Management | Listed | Listed |
| Pipeline Management | Listed | Listed |
| Lead Management | Listed | Listed |
| Lead Capture | Listed | Listed |
| Referral Tracking | Listed | Listed |
| Sales Activity Management | Listed | Listed |
| Performance Metrics | Listed | Listed |
| Third-Party Integrations | Listed | Listed |
| Customer Database | Listed | Listed |
| Territory Management | Listed | Listed |
| Activity Dashboard | Listed | Listed |
| Forecasting | Listed | Listed |
| Contact Management | Listed | Listed |
| Task Management | Listed | Listed |
| Opportunity Management | Listed | Listed |
| Customizable Fields | Listed | Listed |
| Artificial Intelligence | Not listed | Not listed |
CRM Software Compare features selected under CRM Software for both products.
Features shown here belong only to the CRM Software category.
| Feature | Sellsy | Odoo |
|---|---|---|
| Referral Tracking | Listed | Listed |
| Mobile Access | Listed | Listed |
| Lead Qualification | Listed | Listed |
| Contact Database | Listed | Listed |
| Sales Pipeline Management | Listed | Listed |
| Territory Management | Listed | Listed |
| Quotes/Estimates | Listed | Listed |
| Customizable Fields | Listed | Listed |
| Calendar/Reminder System | Listed | Listed |
| Marketing Automation | Listed | Listed |
| Task Management | Listed | Listed |
| Interaction Tracking | Listed | Listed |
| Social Media Integration | Listed | Listed |
| Pipeline Management | Listed | Listed |
| Lead Capture | Listed | Listed |
| Forecasting | Listed | Listed |
| Contact Management | Listed | Listed |
| Email Management | Listed | Listed |
| Lead Generation | Listed | Listed |
| Workflow Management | Listed | Listed |
| Activity Dashboard | Listed | Listed |
| Internal Chat Integration | Listed | Listed |
| Segmentation | Listed | Listed |
| Alerts/Notifications | Listed | Listed |
| Document Storage | Listed | Listed |
| Lead Management | Listed | Listed |
| Reporting/Analytics | Listed | Listed |
| Data Import/Export | Listed | Listed |
| AI/Machine Learning | Listed | Not listed |
| Artificial Intelligence | Not listed | Not listed |
Product Details and Support
Compare deployment, device support, pricing model, support channels, and target company size for both products.
Sellsy
Odoo
Explore Alternatives Before You Decide
Explore alternatives to Sellsy and Odoo before making a final choice.
Sellsy Alternatives
Explore other software products that buyers may consider instead of Sellsy.
Odoo Alternatives
Explore other software products that buyers may consider instead of Odoo.
FAQs About Sellsy vs Odoo
What’s the final conclusion from SoftwareWorld on Sellsy vs Odoo? +
Why Buyers Can Trust This Comparison
This comparison brings public profile information, category-specific feature selections, review visibility, and clearly labeled sponsored placements together in a structured format so you can evaluate both products with confidence.
Consistent side-by-side structure
Each section keeps Sellsy and Odoo in clearly separated columns so you can compare equivalent information without losing context.
Category-aware feature comparison
Shared categories open into their own feature comparisons, helping you review use-case-specific capabilities rather than only broad product claims.
Clear separation from sponsored placements
Sponsored products stay outside the detailed comparison, and paid placements are clearly labeled so the core comparison remains focused on Sellsy and Odoo.
Helpful onward paths
Profile pages, category pages, integrations, and alternatives are linked throughout the page so you can continue your research from the same comparison.