NAVEX IRM (formerly Lockpath) vs Ncontracts – Find the Best Fit for You
Trying to decide between NAVEX IRM (formerly Lockpath) and Ncontracts? Both are industry-leading solutions, but which one is the best fit for your business? In this detailed comparison, we evaluate their features, pricing, ease of use, and customer support to help you make an informed choice. Whether you need advanced automation, better scalability, or user-friendly interfaces, this guide breaks down everything you need to know to select the right software for your needs.
NAVEX IRM (formerly Lockpath) vs Ncontracts at a Glance
Review the essentials before exploring the full comparison.
Ncontracts
Similar Software to Explore
Explore other software products that may fit your needs before making a final choice.
In-Depth Comparison of NAVEX IRM (formerly Lockpath) and Ncontracts
Compare ratings, pricing, descriptions, buyer fit, integrations, category features, product details, alternatives, and SoftwareWorld’s final conclusion with NAVEX IRM (formerly Lockpath) on the left and Ncontracts on the right.
NAVEX IRM (formerly Lockpath)
Ncontracts
Compare NAVEX IRM (formerly Lockpath) and Ncontracts Side by Side
See ratings, free-trial availability, starting price, and a short description for each product in two dedicated columns.
NAVEX IRM (formerly Lockpath)
Software
Review & Ratings
Free Trial & Starting Price
Description
NAVEX IRM (formerly Lockpath) is an integrated risk management software designed to help businesses manage risks, compliance, and governance activities across their operations. The platform provides tools for conducting risk...
Read more about NAVEX IRM (formerly Lockpath)Ncontracts
Software
Review & Ratings
Free Trial & Starting Price
Description
Ncontracts is a comprehensive risk and vendor management platform designed to simplify and enhance risk-related processes for businesses. It provides a centralized solution for managing vendor relationships, contracts, and compliance....
Read more about NcontractsCompare Category Features
Open any shared category to compare the features selected under that category for both products.
Business Continuity Software Compare features selected under Business Continuity Software for both products.
Features shown here belong only to the Business Continuity Software category.
| Feature | NAVEX IRM (formerly Lockpath) | Ncontracts |
|---|---|---|
| Monitoring | Listed | Listed |
| Alerts/Notifications | Listed | Listed |
| Disaster Recovery | Listed | Listed |
| Backup and Recovery | Listed | Listed |
| Risk Assessment | Listed | Listed |
| Activity Dashboard | Listed | Listed |
| Incident Management | Listed | Listed |
| Policy Management | Listed | Listed |
| Secure Data Storage | Listed | Listed |
| Action Management | Listed | Listed |
| Vulnerability Management | Listed | Listed |
| Document Management | Listed | Listed |
| Multi-Channel Communication | Listed | Listed |
| Risk Management | Listed | Listed |
| Emergency Notification | Listed | Listed |
| Crisis Management | Listed | Listed |
| Business Impact Analysis | Listed | Listed |
| Compliance Management | Listed | Listed |
| Artificial Intelligence | Listed | Not listed |
Audit Management Software Compare features selected under Audit Management Software for both products.
Features shown here belong only to the Audit Management Software category.
| Feature | NAVEX IRM (formerly Lockpath) | Ncontracts |
|---|---|---|
| Security Auditing | Listed | Listed |
| Change Management | Listed | Listed |
| Asset Tracking | Listed | Listed |
| Document Storage | Listed | Listed |
| Real Time Reporting | Listed | Listed |
| Incident Management | Listed | Listed |
| Document Management | Listed | Listed |
| Risk Assessment | Listed | Listed |
| Audit Trail | Listed | Listed |
| Activity Tracking | Listed | Listed |
| Forms Management | Listed | Listed |
| Risk Alerts | Listed | Listed |
| Inspection Management | Listed | Listed |
| Status Tracking | Listed | Listed |
| Audit Planning | Listed | Listed |
| Policy Management | Listed | Listed |
| Issue Management | Listed | Listed |
| Compliance Management | Listed | Listed |
| Monitoring | Listed | Listed |
| Risk Analysis | Listed | Listed |
| Artificial Intelligence | Listed | Not listed |
ERM Software Compare features selected under ERM Software for both products.
Features shown here belong only to the ERM Software category.
| Feature | NAVEX IRM (formerly Lockpath) | Ncontracts |
|---|---|---|
| Access Controls/Permissions | Listed | Listed |
| Approval Process Control | Listed | Listed |
| Business Continuity Exercising | Listed | Listed |
| Configurable Workflow | Listed | Listed |
| Policy Management | Listed | Listed |
| Process Modeling & Designing | Listed | Listed |
| Real-Time Reporting | Listed | Listed |
| Risk Alerts | Listed | Listed |
| Workflow Management | Listed | Listed |
| Data Visualization | Listed | Listed |
| Risk Analysis | Listed | Listed |
| Risk Scoring | Listed | Listed |
| Artificial Intelligence | Not listed | Listed |
Integrated Risk Management Software Compare features selected under Integrated Risk Management Software for both products.
Features shown here belong only to the Integrated Risk Management Software category.
| Feature | NAVEX IRM (formerly Lockpath) | Ncontracts |
|---|---|---|
| Risk Assessment | Listed | Listed |
| Compliance Management | Listed | Listed |
| Vendor Management | Listed | Listed |
| IT Risk Management | Listed | Listed |
| Operational Risk Management | Listed | Listed |
| Audit Management | Listed | Listed |
| Safety Management | Listed | Listed |
| Dashboard | Listed | Listed |
| Incident Management | Listed | Listed |
| Artificial Intelligence | Listed | Not listed |
Risk Management Software Compare features selected under Risk Management Software for both products.
Features shown here belong only to the Risk Management Software category.
| Feature | NAVEX IRM (formerly Lockpath) | Ncontracts |
|---|---|---|
| Risk Scoring | Listed | Listed |
| Audit Management | Listed | Listed |
| Predictive Analytics | Listed | Listed |
| Exceptions Management | Listed | Listed |
| Mobile Access | Listed | Listed |
| Business Process Control | Listed | Listed |
| Legal Risk Management | Listed | Listed |
| Alerts/Notifications | Listed | Listed |
| Operational Risk Management | Listed | Listed |
| Compliance Management | Listed | Listed |
| Corrective and Preventive Actions (CAPA) | Listed | Listed |
| Internal Controls Management | Listed | Listed |
| Risk Assessment | Listed | Listed |
| IT Risk Management | Listed | Listed |
| Reputational Risk Management | Listed | Listed |
| Response Management | Listed | Listed |
| Incident Management | Listed | Listed |
| Audit Trail | Listed | Listed |
| Risk Analysis | Listed | Listed |
| Reporting/Analytics | Listed | Listed |
| Document Management | Listed | Listed |
| Document Storage | Listed | Listed |
| Risk Alerts | Listed | Listed |
| Artificial Intelligence | Listed | Not listed |
Vendor Management Software Compare features selected under Vendor Management Software for both products.
Features shown here belong only to the Vendor Management Software category.
| Feature | NAVEX IRM (formerly Lockpath) | Ncontracts |
|---|---|---|
| Project Management | Listed | Listed |
| Self Service Portal | Listed | Listed |
| Onboarding | Listed | Listed |
| Risk Assessment | Listed | Listed |
| Document Management | Listed | Listed |
| Audit Management | Listed | Listed |
| Approval Process Control | Listed | Listed |
| Compliance Management | Listed | Listed |
| Performance Metrics | Listed | Listed |
| Contract/License Management | Listed | Listed |
| Invoice Processing | Listed | Listed |
| Transaction History | Listed | Listed |
| Sourcing Management | Listed | Listed |
| Reporting & Statistics | Listed | Listed |
| Offboarding | Listed | Listed |
| Vendor Payment | Listed | Listed |
| Procurement Management | Listed | Listed |
| Artificial Intelligence | Not listed | Not listed |
Product Details and Support
Compare deployment, device support, pricing model, support channels, and target company size for both products.
NAVEX IRM (formerly Lockpath)
Ncontracts
Explore Alternatives Before You Decide
Explore alternatives to NAVEX IRM (formerly Lockpath) and Ncontracts before making a final choice.
NAVEX IRM (formerly Lockpath) Alternatives
Explore other software products that buyers may consider instead of NAVEX IRM (formerly Lockpath).
Ncontracts Alternatives
Explore other software products that buyers may consider instead of Ncontracts.
FAQs About NAVEX IRM (formerly Lockpath) vs Ncontracts
What’s the final conclusion from SoftwareWorld on NAVEX IRM (formerly Lockpath) vs Ncontracts? +
Why Buyers Can Trust This Comparison
This comparison brings public profile information, category-specific feature selections, review visibility, and clearly labeled sponsored placements together in a structured format so you can evaluate both products with confidence.
Consistent side-by-side structure
Each section keeps NAVEX IRM (formerly Lockpath) and Ncontracts in clearly separated columns so you can compare equivalent information without losing context.
Category-aware feature comparison
Shared categories open into their own feature comparisons, helping you review use-case-specific capabilities rather than only broad product claims.
Clear separation from sponsored placements
Sponsored products stay outside the detailed comparison, and paid placements are clearly labeled so the core comparison remains focused on NAVEX IRM (formerly Lockpath) and Ncontracts.
Helpful onward paths
Profile pages, category pages, integrations, and alternatives are linked throughout the page so you can continue your research from the same comparison.